Whose song is Lovesong?
More| Artist |  | Album | 
|  | ||
| ...In Her Lie |  | Demo | 
|  | ||
| 2 chord genius |  | 2 chord genius | 
|  | ||
| 21 |  | Adele | 
|  | ||
| 40 Thieves |  | Pass auf wohin er rennt | 
|  | ||
| A Midnite Choir |  | You Have Been Warned | 
|  | ||
| Abbie Gale |  | 2 4:12 | 
|  | ||
| Adele |  | 2011-04-08: Paradiso FM, Amsterdam, Netherlands 21 21 (japanese import) 21 (Limited Edition) 21 / XLCD520J 21 [Japan Release 2011] ADELE 21 Adele Live at the Royal Albert Hall ASK-831 Greatest Hits Live at the Royal Albert Hall Live at the Royal Albert Hall (11.9.22) Rolling in the deep Skyfall Smooth Jazz Sampler | 
|  | ||
| Agents of Change |  | Walking in Circles | 
|  | ||
| Akutt innleggelse |  | Echos From the Asylum | 
|  | ||
| Aleksandras Makejevas |  | Lovesongs | 
|  | ||
| Alice In Chains |  | Sap - Jar Of Flies | 
|  | ||
| Alina Orlova |  | Laukinis šuo dingo Laukinis Suo Dingo | 
|  | ||
| Alpha Symphonic Sound Orchestra |  | Songs of Love and Freedom | 
|  | ||
| Amiel |  | Audio OUT Lovesong | 
|  | ||
| Angelight |  | Intimland Intimland Vol.3 - Penetration | 
|  | ||
| April |  | The Power of One | 
|  | ||
| Arttu Takalo |  | When I Fall | 
|  | ||
| Attention |  | Mercystreet | 
|  | ||
| Živé kvety |  | Zlaté časy | 
|  | ||
| 清水 翔太 |  | PROUD | 
|  | ||
| 清水翔太 |  | PROUD | 
|  | ||
| Baustelle |  | 1988 - 1990 | 
|  | ||
| Bernd Kistenmacher |  | Kaleidoscope | 
|  | ||
| Blatherskite |  | Three Worlds | 
|  | ||
| Blessing In Disguise |  | MCD Rosemoon Rosemoon | 
|  | ||
| Bloodspit |  | until i shrink to nothing | 
|  | ||
| Bluttat |  | Cash, invoice or credit card and more | 
|  | ||
| Bootsie Collins |  | What's Bootsie Doin'? | 
|  | ||
| Bootsy Collins |  | What's Bootsy Doin'? | 
|  | ||
| Borrowed Tunes |  | Close | 
|  | ||
| Cacumen |  | Cacumen The Best | 
|  | ||
| Cacumen (Bonfire) |  | Cacumen | 
|  | ||
| Camille Davila |  | World of Gliding Monsters | 
|  | ||
| Carleton Singing Knights |  | The House That Dacie Built | 
|  | ||
| Carolin No |  | Favorite Sin | 
|  | ||
| Carpenter, Michael |  | By Request, Vol. 1 | 
|  | ||
| Cassious Clay |  | Separation from dementia | 
|  | ||
| Catee |  | |
|  | ||
| Cecilia Ann |  | Nidea | 
|  | ||
| CharMana |  | outside | 
|  | ||
| Cinema Bizarre |  | Final Attraction | 
|  | ||
| CLOUDBERRY JAM |  | La La La | 
|  | ||
| cocore |  | 0>Odor | 
|  | ||
| Commander Tom |  | Best of Remix Work 1992-2002 | 
|  | ||
| Cough |  | Demo Fullness In Empty | 
|  | ||
| Critical Acid |  | Winterthur: Hochburg Der Gitarre (Jahrbuch1998) | 
|  | ||
| Cure |  | Best Of (Universal Music Lebanon) Disintegration Disintegration Entreat Plus Deluxe Edition CD3 dreams come true -live ny '92- Galore Galore - The Singles 1987-1997 Greatest Hits Greatest Hits [2 Acoustic] Paris | 
|  | ||
| Cure The |  | Greatest Hits | 
|  | ||
| Cure, The |  | Disintegration Galore [The Singles 1987-1997] Greatest Hits Greatest Hits 1979-2002 Lovesong (Maxi Single) Paris | 
|  | ||
| Cyaneed |  | |
|  | ||
| Cyanide |  | |
|  | ||
| darkcore |  | vorbei | 
|  | ||
| Daveed |  | Blue Moon | 
|  | ||
| David Ari Leon |  | Lovesong: The Piano Tribute to the Cure The Piano Tribute To The Cure | 
|  | ||
| Death Cab for Cutie |  | 2003-10-31: Variety Playhouse, Atlanta, GA, USA | 
|  | ||
| Delicate |  | kali yuga | 
|  | ||
| Desperation |  | Desperation | 
|  | ||
| Desperation Band |  | Desperation | 
|  | ||
| Deus Ex Machina |  | Signs | 
|  | ||
| Dhwani Wilfried Zapp |  | Light of Dawn - Musik aus der Stille | 
|  | ||
| Die Bokjollers |  | Bokjol 2002 | 
|  | ||
| Die toten Hosen |  | LOVE PEACE & MONEY | 
